<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Newsvine Algorithm and potential ranking factors for exposure.</title>
	<link>http://www.joe-whyte.com/2007/01/17/newsvine-algorithm-and-potential-ranking-factors-for-exposure/</link>
	<description>RockyFied - Story of the underdog</description>
	<pubDate>Sat, 06 Sep 2008 00:39:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Lee Odden</title>
		<link>http://www.joe-whyte.com/2007/01/17/newsvine-algorithm-and-potential-ranking-factors-for-exposure/#comment-41</link>
		<author>Lee Odden</author>
		<pubDate>Thu, 18 Jan 2007 17:48:35 +0000</pubDate>
		<guid>http://www.joe-whyte.com/2007/01/17/newsvine-algorithm-and-potential-ranking-factors-for-exposure/#comment-41</guid>
					<description>Hey Joe, this post is very thorough. With so much emphasis on Digg these days, there's not much attention being paid to the other social news services like NewsVine.  Well done!    You should submit this to WebProNews.com</description>
		<content:encoded><![CDATA[<p>Hey Joe, this post is very thorough. With so much emphasis on Digg these days, there&#8217;s not much attention being paid to the other social news services like NewsVine.  Well done!    You should submit this to WebProNews.com</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Joe Whyte</title>
		<link>http://www.joe-whyte.com/2007/01/17/newsvine-algorithm-and-potential-ranking-factors-for-exposure/#comment-42</link>
		<author>Joe Whyte</author>
		<pubDate>Fri, 19 Jan 2007 08:26:47 +0000</pubDate>
		<guid>http://www.joe-whyte.com/2007/01/17/newsvine-algorithm-and-potential-ranking-factors-for-exposure/#comment-42</guid>
					<description>Hey Lee,

Thanks for the kind words. I submitted to web pro news so I am hoping that post it there as well.

Thanks,

Joe</description>
		<content:encoded><![CDATA[<p>Hey Lee,</p>
<p>Thanks for the kind words. I submitted to web pro news so I am hoping that post it there as well.</p>
<p>Thanks,</p>
<p>Joe</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: aine</title>
		<link>http://www.joe-whyte.com/2007/01/17/newsvine-algorithm-and-potential-ranking-factors-for-exposure/#comment-43</link>
		<author>aine</author>
		<pubDate>Fri, 19 Jan 2007 22:11:27 +0000</pubDate>
		<guid>http://www.joe-whyte.com/2007/01/17/newsvine-algorithm-and-potential-ranking-factors-for-exposure/#comment-43</guid>
					<description>And thanks for the hat tip. :)</description>
		<content:encoded><![CDATA[<p>And thanks for the hat tip. <img src='http://www.joe-whyte.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: I made it to the front of the technology page on Newsvine.com &#124; Joe Whyte - Seo Consulting - Rockyfied</title>
		<link>http://www.joe-whyte.com/2007/01/17/newsvine-algorithm-and-potential-ranking-factors-for-exposure/#comment-51</link>
		<author>I made it to the front of the technology page on Newsvine.com &#124; Joe Whyte - Seo Consulting - Rockyfied</author>
		<pubDate>Wed, 24 Jan 2007 07:04:27 +0000</pubDate>
		<guid>http://www.joe-whyte.com/2007/01/17/newsvine-algorithm-and-potential-ranking-factors-for-exposure/#comment-51</guid>
					<description>[...] Newsvine puts me on top of their technology page within hours of my article release on the newsvine algorithm. Well utilizing SMO to leverage traffic is a huge advantage to any campaign and knowing HOW to do this is key. I recently created a post on the possible ranking factors on newsvine.com. I examined what could possibly make a article or seed appear on the home page or sub home page for a given tag. Well I just wanted to say &#8220;I did IT!!!&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Newsvine puts me on top of their technology page within hours of my article release on the newsvine algorithm. Well utilizing SMO to leverage traffic is a huge advantage to any campaign and knowing HOW to do this is key. I recently created a post on the possible ranking factors on newsvine.com. I examined what could possibly make a article or seed appear on the home page or sub home page for a given tag. Well I just wanted to say &#8220;I did IT!!!&#8221;. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Expert Search Engine Optimization &#187; Blog Archive &#187; I made it to the front of the technology page on Newsvine.com</title>
		<link>http://www.joe-whyte.com/2007/01/17/newsvine-algorithm-and-potential-ranking-factors-for-exposure/#comment-52</link>
		<author>Expert Search Engine Optimization &#187; Blog Archive &#187; I made it to the front of the technology page on Newsvine.com</author>
		<pubDate>Wed, 24 Jan 2007 13:49:21 +0000</pubDate>
		<guid>http://www.joe-whyte.com/2007/01/17/newsvine-algorithm-and-potential-ranking-factors-for-exposure/#comment-52</guid>
					<description>[...] I made it to the front of the technology page on Newsvine.com   Newsvine puts me on top of their technology page within hours of my article release on the newsvine algorithm. Well utilizing SMO to leverage traffic is a huge advantage to any campaign and knowing HOW to do this is key. I recently created a post on the possible ranking factors on newsvine.com. I examined what could possibly make a article or seed appear on the home page or sub home page for a given tag. Well I just wanted to say “I did IT!!!”. See the image below showing where I showed up on newsvine.  So what did it take? Let me tell you the state of my profile before making it to the first page. 1) I had about 10 friends 2) I had about 2 articles submitted with 1-3 votes each and NO comments on them 3) I was a member for less then a month and a half 4) 1 person had added me to their watch list 5) Never made a story popular before What was special about this article that got me on the home page of technology? 1) One of the most popular and well respected people on newsvine made the first comment and that created my first popular comment. 2) In a short period of time I was over 10 votes. 3) I had a large number of comments. About 10 which is pretty decent for newsvine. 4) The article was interesting and inspired controversy. Any SMO can take this idea and apply it to other social media sites but its all about determining possible ranking factors for each social media site and doing testing, testing and doing more testing. Somthing I would like to add is the power of seeds Vs. Articles on newsvine. Doing self promotion is against their code of honor but they do provide an area where you can upload full articles of your content. The difference between both is a seed is more like a “digg” and an article is going to be more like uploading content to article distribution sites BUT with more targeted traffic which could bleed over to other forms of traffic redirection. from joe.whyte @ Joe Whyte - Seo Consulting - Rockyfied [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I made it to the front of the technology page on Newsvine.com   Newsvine puts me on top of their technology page within hours of my article release on the newsvine algorithm. Well utilizing SMO to leverage traffic is a huge advantage to any campaign and knowing HOW to do this is key. I recently created a post on the possible ranking factors on newsvine.com. I examined what could possibly make a article or seed appear on the home page or sub home page for a given tag. Well I just wanted to say “I did IT!!!”. See the image below showing where I showed up on newsvine.  So what did it take? Let me tell you the state of my profile before making it to the first page. 1) I had about 10 friends 2) I had about 2 articles submitted with 1-3 votes each and NO comments on them 3) I was a member for less then a month and a half 4) 1 person had added me to their watch list 5) Never made a story popular before What was special about this article that got me on the home page of technology? 1) One of the most popular and well respected people on newsvine made the first comment and that created my first popular comment. 2) In a short period of time I was over 10 votes. 3) I had a large number of comments. About 10 which is pretty decent for newsvine. 4) The article was interesting and inspired controversy. Any SMO can take this idea and apply it to other social media sites but its all about determining possible ranking factors for each social media site and doing testing, testing and doing more testing. Somthing I would like to add is the power of seeds Vs. Articles on newsvine. Doing self promotion is against their code of honor but they do provide an area where you can upload full articles of your content. The difference between both is a seed is more like a “digg” and an article is going to be more like uploading content to article distribution sites BUT with more targeted traffic which could bleed over to other forms of traffic redirection. from joe.whyte @ Joe Whyte - Seo Consulting - Rockyfied [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: clickfire</title>
		<link>http://www.joe-whyte.com/2007/01/17/newsvine-algorithm-and-potential-ranking-factors-for-exposure/#comment-63</link>
		<author>clickfire</author>
		<pubDate>Sun, 28 Jan 2007 02:37:56 +0000</pubDate>
		<guid>http://www.joe-whyte.com/2007/01/17/newsvine-algorithm-and-potential-ranking-factors-for-exposure/#comment-63</guid>
					<description>I enjoyed this post.  I do agree with Lee--Newsvine is underrated for SMO.</description>
		<content:encoded><![CDATA[<p>I enjoyed this post.  I do agree with Lee&#8211;Newsvine is underrated for SMO.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: DeeJay</title>
		<link>http://www.joe-whyte.com/2007/01/17/newsvine-algorithm-and-potential-ranking-factors-for-exposure/#comment-109</link>
		<author>DeeJay</author>
		<pubDate>Thu, 08 Feb 2007 15:05:01 +0000</pubDate>
		<guid>http://www.joe-whyte.com/2007/01/17/newsvine-algorithm-and-potential-ranking-factors-for-exposure/#comment-109</guid>
					<description>Very helpful tips. Thanks!</description>
		<content:encoded><![CDATA[<p>Very helpful tips. Thanks!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Getting to the front of Newsvine&#8217;s Technology Page &#124; Latent Semantic Indexing</title>
		<link>http://www.joe-whyte.com/2007/01/17/newsvine-algorithm-and-potential-ranking-factors-for-exposure/#comment-110</link>
		<author>Getting to the front of Newsvine&#8217;s Technology Page &#124; Latent Semantic Indexing</author>
		<pubDate>Thu, 08 Feb 2007 22:01:34 +0000</pubDate>
		<guid>http://www.joe-whyte.com/2007/01/17/newsvine-algorithm-and-potential-ranking-factors-for-exposure/#comment-110</guid>
					<description>[...] Well utilizing SMO to leverage traffic is a huge advantage to any campaign and knowing HOW to do this is key. I recently created a post on the possible ranking factors on newsvine.com. I examined what could possibly make a article or seed appear on the home page or sub home page for a given tag. Well I just wanted to say &#8220;I did IT!!!&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Well utilizing SMO to leverage traffic is a huge advantage to any campaign and knowing HOW to do this is key. I recently created a post on the possible ranking factors on newsvine.com. I examined what could possibly make a article or seed appear on the home page or sub home page for a given tag. Well I just wanted to say &#8220;I did IT!!!&#8221;. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: double do double - that is all that mistery is capable of</title>
		<link>http://www.joe-whyte.com/2007/01/17/newsvine-algorithm-and-potential-ranking-factors-for-exposure/#comment-3132</link>
		<author>double do double - that is all that mistery is capable of</author>
		<pubDate>Sat, 14 Apr 2007 18:40:11 +0000</pubDate>
		<guid>http://www.joe-whyte.com/2007/01/17/newsvine-algorithm-and-potential-ranking-factors-for-exposure/#comment-3132</guid>
					<description>Your site is exactly the kind of sites which make the net surfing so fun. red is feature of good circle</description>
		<content:encoded><![CDATA[<p>Your site is exactly the kind of sites which make the net surfing so fun. red is feature of good circle</p>
]]></content:encoded>
				</item>
</channel>
</rss>
